| CC Camera Specifications | ||
| Pixel | 2MP | |
| Image Sensor | 2MP CMOS | |
| Max. Resolution | 1920 (H) × 1080 (V) | |
| Scanning System | Progressive | |
| Lens Type | Fixed-focal | |
| Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 42°; D: 98° 6 mm: H: 53°; V: 30°; D: 60° | |
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) 6 mm: 2.0 m (6.56 ft) | |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H NTSC: 960H | |
| Day/Night | Auto(ICR)/Color/B/W | |
| White Balance | Auto; Area white balance | |
| Mirror | Yes | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Audio Input | N/A | |
| Casing Material | Plastic | |
| Warranty | ||
| Manufacturing Warranty | 1Year Warranty . | |
Dahua DH-HAC-HDW1209TLQP-LED 2MP Dome CC Camera comes with 126.2 degree x 106 degree x 56.5 degree field of view, fixed type camera, indoor usage with 2 MP camera. It’s Max. Camera Resolution 1920 x 1080 and Signal System is PAL/NTSC. It has power supply of 12V +-30% DC with Power Consumption 3.0W. This Dahua DH-HAC-HDW1209TLQP-LED 2MP Dome CC Camera’s Specialty is Experience 2MP full HD color video and the simplicity of reusing existing coaxial infrastructure with HDCVI. The full-color starlight HDCVI camera presents a high quality color image with rich details even in total dark conditions. It offers various fixed lens models with a multi-language OSD and HD/SD switchable output. It adopts one powerful warm white LED illuminators, covering an effective range up to 20 m (65.61 ft.). The LEDs switch on automatically in darkness to capture detail-packed full-color images 24/7, ensuring authentic identification of objects. It is an ideal choice for applications such as schools, retail centers and parking lots.
YOUR CART
close