| CC Camera Specifications | ||
| Pixel | 2MP | |
| Image Sensor | 2MP CMOS | |
| Max. Resolution | 1920 (H) × 1080 (V) | |
| Scanning System | Progressive | |
| Lens Type | Fixed-focal | |
| Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 42°; D: 98° 6 mm: H: 53°; V: 30°; D: 60° | |
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) 6 mm: 2.0 m (6.56 ft) | |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H NTSC: 960H | |
| Day/Night | Auto(ICR)/Color/B/W | |
| White Balance | Auto; Area white balance | |
| Mirror | Yes | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Audio Input | N/A | |
| Casing Material | Plastic | |
| Warranty | ||
| Manufacturing Warranty | 1Year Warranty . | |
Dahua HAC-T1A21 is a high quality HD and SD output switchable Eyeball Camera that contains 2MP of resolution. Its 3.6mm fixed lens can cover up to 20m of distance. This plastic case camera has approximate 65dB of S/N ratio. Very light weight 0.09kg camera comes with 01 year of warranty facility.
YOUR CART
close